Another week is in the books and we had a couple of upsets in Texas and the game of the year in Arizona shake up the rankings. Cedar Hill and Klein Collins both lost to unranked teams to drop them from the rankings. Chandler defeated hamilton in the game of the week to take the title of best team in Arizona at least until the playoffs. The 3 openings were filled by South Panola (MS), Roswell (GA) and Lake Travis (TX). The regular seaon is wrapping up this week around most of the country so that means the playoffs are right around the corner. That is when the action really gets fun. Follow us @PrepForce1 to stay on top of the rankings throughout the year. Think your team should be ranked? Let us know about them in the comments below.
Rank | School | City, ST |
1 | Bishop Gorman | Las Vegas, NV |
2 | Allen | Allen, TX |
3 | Centennial | Corona, CA |
4 | Trinity | Euless, TX |
5 | St. John Bosco | Bellflower, CA |
6 | Katy | Katy, TX |
7 | Colquitt County | Moultrie, GA |
8 | Ocean Lakes | Virginia Beach, VA |
9 | Gonzaga | Washington, DC |
10 | American Heritage | Plantation, FL |
11 | IMG Academy | Bradenton, FL |
12 | Dematha | Hyattsville, MD |
13 | De La Salle | Concord, CA |
14 | Clay-Chalkville | Pinson, AL |
15 | St. Edward | Lakewood, OH |
16 | Wayne | Huber Heights, OH |
17 | Grayson | Loganville, GA |
18 | Gilman | Baltimore, MD |
19 | Male | Louisville, KY |
20 | St. Thomas Aquinas | Ft. Lauderdale, FL |
21 | Chandler | Chandler, AZ |
22 | South Panola | Batesville, MS |
23 | Roswell | Roswell, GA |
24 | Lake Travis | Austin, TX |
25 | LC Bird | Chesterfield, VA |
Dropped Out: | ||
Cedar Hill | Cedar Hill, TX | |
Klein Collins | Spring, TX | |
Hamilton | Chandler, AZ |
Image from eastvalleytribune.com