For the first time all year not a single team in the Top 25 lost. St. John Bosco (CA) won the game of the week 49-44 over previously unbeaten JSerra Catholic (CA). The win puts the Braves atop the stacked Trinity league. Carroll (TX) also had an impressive win over Trinity. There is guaranteed to be at least one loser in the rankings next week as #8 Desoto (TX) sqqures off with # 17 Cedar Hill (TX). Check back next week to see the updated rankings.
Rank | School | City, ST | Next Game |
1 | Booker T. Washington | Miami, FL | Norland |
2 | De La Salle | Concord, CA | Foothill |
3 | Paramus Catholic | Paramus, NJ | Red Lion Christian |
4 | Allen | Allen, TX | Flower Mound |
5 | Bishop Gorman | Las Vegas, NV | Palo Verde |
6 | Central | Miami, FL | Carol City |
7 | Bellevue | Bellevue, WA | Interlake |
8 | Desoto | Desoto, TX | #17 Cedar Hill |
9 | Folsom | Folsom, CA | Rocklin |
10 | Don Bosco | Ramsey, NJ | Bergen Catholic |
11 | St. John Bosco | Bellflower, CA | Orange Lutheran |
12 | Buford | Buford, GA | North Oconee |
13 | St. Thomas Aquinas | Ft. Lauderdale, FL | Hollywood Hills |
14 | Colquitt County | Moultrie, GA | Tift County |
15 | Skyline | Dallas, TX | MacArthur |
16 | Mainland | Daytona Beach, FL | Seabreeze |
17 | Cedar Hill | Cedar Hill, TX | #8 Desoto |
18 | Bingham | South Jordan, UT | Copper Hills |
19 | Manvel | Manvel, TX | Sam Rayburn |
20 | Carmel | Carmel, IN | Noblesville |
21 | Mater Dei | Santa Ana, CA | JSerra Catholic |
22 | Carroll | Southlake, TX | Heritage |
23 | Starkville | Starkville, MS | Murrah |
24 | Clay-Chalkville | Pinson, AL | Gardendale |
25 | Archbishop Rummel | Metairie, LA | Jesuit |
Dropped Out: | |||
None |
Follow us @PrepForce1 to stay on top of the latest rankings and recruiting news and videos
Cover Image from BoscoFootball.com