Another week is in the books and as promised there was more shakeup this week with top 10 Flanagan (FL) losing a tough road game to South Plantation (FL). That opened the way for Cedar Hill (TX) to jump into the top 10. Bishop Gorman (NV) destroyed Long Beach Poly (CA) to move up to #2 in the rankings. That opened spots for Male (KY) and Jenks (OK) in this week’s top 25. Follow us @PrepForce1 to stay on top of the rankings throughout the year. Think your team should be ranked? Let us know about them in the comments below.
Rank | School | City, ST |
1 | Dematha | Hyattsville, MD |
2 | Bishop Gorman | Las Vegas, NV |
3 | St. Thomas Aquinas | Ft. Lauderdale, FL |
4 | Allen | Allen, TX |
5 | Centennial | Corona, CA |
6 | Trinity | Euless, TX |
7 | Katy | Katy, TX |
8 | St. John Bosco | Bellflower, CA |
9 | Colquitt County | Moultrie, GA |
10 | Cedar Hill | Cedar Hill, TX |
11 | Ocean Lakes | Virginia Beach, VA |
12 | Westfield | Houston, TX |
13 | Clay-Chalkville | Pinson, AL |
14 | Byrnes | Byrnes, SC |
15 | Mater Dei | Santa Ana, CA |
16 | Wayne | Huber Heights, OH |
17 | American Heritage | Plantation, FL |
18 | IMG Academy | Bradenton, FL |
19 | Bergen Catholic | Oradell, NJ |
20 | De La Salle | Concord, CA |
21 | Archbishop Rummel | Metairie, LA |
22 | Spartanburg | Spartanburg, SC |
23 | Grayson | Loganville, GA |
24 | Male | Louisville, KY |
25 | jenks | Jenks, OK |
Dropped Out: | ||
Flanagan | Pembroke Pines, FL | |
Long Beach Poly | Long Beach, CA |
Cover image from ReviewJournal.com