Below are the rankings of the Top 150 football players in the 2016 class.
1 | Keion Joyner | OLB | Havelock, NC |
2 | Nate Craig | WR | Tampa, FL |
3 | Greg Little | OT | Allen, TX |
4 | Rashan Gary | DT | Paramus, NJ |
5 | Shavar Manuel | DE | Tampa, FL |
6 | Malik Henry | QB | Westlake Village, CA |
7 | Lyndell Wilson | OLB | Montgomery,AL |
8 | Shea Patterson | QB | Shreveport, LA |
9 | Kareem Walker | RB | Wayne, NJ |
10 | Nick Bosa | DE | Fort Lauderdale, FL |
11 | Brandon Jones | S | Nacogdoches, TX |
12 | Tavien Feaster | RB | Spartanburg, SC |
13 | Ed Oliver | DT | Houston, TX |
14 | Tommy Kraemer | OT | Cincinnati, OH |
15 | Ed Alexander | DT | Hammond, LA |
16 | Kendell Jones | DT | Killeen, TX |
17 | Caleb Kelly | OLB | Fresno, CA |
18 | Prince Sammons | DE | Cincinnati, OH |
19 | Breland Brandt | DE | Los Angeles, CA |
20 | Feleipe Franks | QB | Crawfordville, FL |
21 | Jacob Eason | QB | Lake Stevens, WA |
22 | George Hill | RB | Hubbard, OH |
23 | Kaden Smith | TE | Flower Mound, TX |
24 | Ben Bredeson | OT | Hartland, WI |
25 | Julian Rochester | DT | Powder Springs, GA |
26 | John Raridon | OG | West Des Moines, IA |
27 | Michal Menet | OT | Reading, PA |
28 | Darnell Salomon | WR | Hialeah, FL |
29 | Kentrail Moran | RB | O’Fallon, IL |
30 | Kristian Fulton | CB | Metairie, LA |
31 | Tyler Vaughns | WR | La Puente, CA |
32 | Richard Merritt | OT | Washington, DC |
33 | DeKaylin Metcalf | WR | Oxford, MS |
34 | Devin Duvernay | WR | Sachse, TX |
35 | Levonta Taylor | CB | Virginia Beach, VA |
36 | Kameron Martin | RB | Port Arthur, TX |
37 | Rahshaun Smith | DE | Baltimore, MD |
38 | Sam Bruce | WR | Fort Lauderdale, FL |
39 | Ben Cleveland | OT | Toccoa, GA |
40 | Dylan Crawford | WR | La Canada, CA |
41 | Octavious Cooley | TE | Laurel, MS |
42 | Dexter Lawrence | DT | Wake Forest, NC |
43 | Deontay Anderson | S | Manvel, TX |
44 | Jake Hausmann | TE | Cincinnati, OH |
45 | Denzel Mitchell | RB | Hamilton, AL |
46 | Rashard Lawrence | DT | Monroe, LA |
47 | Lokeni Toailoa | MLB | Rialto, CA |
48 | Trevon Sidney | CB | La Puente, CA |
49 | Isaac Nauta | TE | Buford, GA |
50 | Jared Mayden | CB | Sachse, TX |
51 | Brandon Burton | S | Gardena, CA |
52 | Josh King | DE | Darien, IL |
53 | Liam Eichemberg | OL | Cleveland, OH |
54 | Seth Green | QB | Woodbury, MN |
55 | E.J. Price | OT | Lawerenceville, GA |
56 | K.J. Costello | QB | Santa Margarita, CA |
57 | Chidi Valentine-Okeke | OT | Hialeah, FL |
58 | Shyheim Carter | CB | Kentwood, LA |
59 | McKinley Mitchell | OLB | Plano, TX |
60 | Saivion Smith | CB | Bradenton, FL |
61 | Ben Davis | OLB | Gordo, AL |
62 | Brendan Ferns | OLB | St. Clairsville, OH |
63 | Reggie Hemphill | WR | Manvel, TX |
64 | Jawon Pass | QB | Columbus, GA |
65 | John Broussard | CB | Phenix City, AL |
66 | Collin Johnson | WR | San Jose, CA |
67 | Erik Swenson | OT | Downers Grove, IL |
68 | Patrick Hudson | OT | Silsbee, TX |
69 | Chase Lucas | RB | Chandler, AZ |
70 | Austin Mack | WR | Fort Wayne, IN |
71 | Daelin Hayes | OLB | Ventura, CA |
72 | Cavin Ridley | WR | Coconut Creek, FL |
73 | Miles Sanders | RB | Pttsburgh, PA |
74 | Demetris Robertson | WR | Savannah, GA |
75 | Sean McGrew | RB | Bellflower, CA |
76 | Trevon Diggs | WR | Rockville, MD |
77 | Stephen Sullivan | WR | Donaldsonville, LA |
78 | Willie Allen | OT | River Ridge, LA |
79 | Isaiah Chambers | DE | Houston,TX |
80 | Jaquan Yulee | MLB | Chesapeake, VA |
81 | Drake Jackson | OL | Versailles, KY |
82 | Eric Monroe | S | Galena Park, TX |
83 | Ellison Jordan | DT | Baltimore, MD |
84 | Mike Williams | DT | Fort Worth, TX |
85 | Janarius Robinson | DE | Panama City, FL |
86 | Chauncey Manac | DE | Homerville, GA |
87 | Shurod Thompson | S | Pittsburg, CA |
88 | McTelvin Agim | DE | Hope, AR |
89 | Tristen Wallace | QB | Desoto, TX |
90 | Charlie Woerner | TE | Tiger, GA |
91 | Chauncey Gardner | S | Cocoa, FL |
92 | Dee Anderson | WR | Mesquite, TX |
93 | Darian Owens | WR | Fresno, CA |
94 | Shane Simmons | DE | Hyattsville, MD |
95 | Dwayne Haskins | QB | Potomac, MD |
96 | Frank Martin | OT | Santa Ana, CA |
97 | Binjimen Victor | WR | Coconut Creek, FL |
98 | Robert Washington | RB | Huntersville, NC |
99 | Darrian Franklin | OLB | Downey, CA |
100 | Marquez Callaway | S | Warner Robins, GA |
101 | Devin Asiasi | TE | Concord, CA |
102 | Jonathan Cooper | OLB | Gahanna, OH |
103 | Tyler Gerald | OL | Portsmouth, OH |
104 | Scott Bracey | WR | Richmond, VA |
105 | Shaquille Quarterman | MLB | Orange Park, FL |
106 | Auston Robertson | DE | Fort Wayne, IN |
107 | Brandon Wellington | RB | Bellevue, WA |
108 | Mykel Jones | WR | Patterson, LA |
109 | Boss Tagaloa | DT | Concord, CA |
110 | Jarrett Guarantano | QB | Oradell, NJ |
111 | Marlon Davidson | DE | Montgomery, AL |
112 | Ahmir Mitchell | WR | Egg Harbor City, NJ |
113 | Drake Davis | WR | Fork Union, VA |
114 | Brennen Wooten | QB | Marble Falls, TX |
115 | Kasey Ford | QB | Bentonville, AR |
116 | Marvin Terry | OLB | Dallas, TX |
117 | Thiyo Lukusa | OT | Traverse City, MI |
118 | Marquel Dismuke | S | Compton, CA |
119 | Michail Carter | DT | Jackson, GA |
120 | LaVert Hill | CB | Detroit, MI |
121 | Antonio Williams | RB | New London, NC |
122 | Devin White | LB | Springhill, LA |
123 | Xavier Gaines | QB | Lake Wales, FL |
124 | Matt Farniok | OL | Sioux Falls, SD |
125 | Tren’Davion Dickson | WR | Navasota, TX |
126 | Amani Bledsoe | DE | Lawrence, KS |
127 | Michael Onwenu | OL | Detroit, MI |
128 | Benito Jones | DT | Waynesboro, MS |
129 | Deontre Hardwick | LB | Fort Smith, AR |
130 | JoeJuan Williams | S | Nashville, TN |
131 | Byron Murphy | CB | Scottsdale, AZ |
132 | Matt Falcon | RB | Southfield, MI |
133 | Jordan Fuller | CB | Old Tappan, NJ |
134 | Courtney Lark | WR | Bellaire, TX |
135 | Jeremiah Moon | OLB | Hoover, AL |
136 | Andrew Fitzgerald | DE | Flower Mound, TX |
137 | Demario McCall | RB | North Ridgeville, OH |
138 | Bryan Brokop | OL | New Lenox, IL |
139 | Glen Logan | DT | Destrehan, LA |
140 | Garrett Rand | DT | Chandler, AZ |
141 | Justin Layne | WR | Cleveland, OH |
142 | Martell Pettaway | RB | Eastpointe, MI |
143 | Dionte Mullins | WR | Miami, FL |
144 | Khalil Ladler | CB | Stone Mountain, GA |
145 | Brandon Mcilwain | QB | Newtown, PA |
146 | Dontavious Jackson | MLB | Houston, TX |
147 | Avery McCall | QB | Dillon, SC |
148 | James Valdez | CB | Holly Hill, SC |
149 | Blake Walls | OLB | Gardena, CA |
150 | Christian Wallace | S | Katy, TX |
Follow us @PrepForce1 to stay on top of the rankings throughout the year.