The final games of the high school football season are over and for the second year in a row the Booker T. Washington F5 tornadoes are the Prep Force National Champions. The year ended with the Tornadoes defeating #10 Bingham (UT) in overtime in what was one of the best games of the year. The Tornadoes had to drive the length of the field late to send the game to overtime. Bingham put up a great fight and actually moved up one spot in the rankings in the loss. They proved that they are definitely one of the 10 best teams in the country. The big boys on the line from Utah would keep them in any game no matter who they played this year which they showed versus Washington and #3 Bishop Gorman. The Burger King State Champions Bowl Series turned out to be a great end of year event. It also showed that this year Florida had the best high school teams in the country. The 2 best teams from Washington were defeated by double digits in the early games. Those losses drop the two ranked teams from Washington from the rankings. Those spots were filled by Trinity Christian Academy (FL) and La Salle (OH). Trinity defeated previous #21 Eastside Catholic in the first game on Saturday and whose only two losses on the year came to #8 Buford (GA) and #11 IMG Academy (FL). La Salle is the Ohio Division II champions. We would like to thank everyone who followed the rankings this year and check back in 8 months when we get to do it all again.
Rank | School | City, ST | Next Game |
1 | Booker T. Washington | Miami, FL | Florida 4A Champs |
2 | De La Salle | Concord, CA | California Open Division Champs |
3 | Bishop Gorman | Las Vegas, NV | Nevada Divison I Champs |
4 | Allen | Allen, TX | Texas 6A-I Champs |
5 | Central | Miami, FL | Florida 6A Champs |
6 | Folsom | Folsom, CA | California Division I Champs |
7 | Colquitt County | Moultrie, GA | Georgia 6A Champs |
8 | Buford | Buford, GA | Georgia 4A Champs |
9 | St. Thomas Aquinas | Ft. Lauderdale, FL | Florida 7A Champs |
10 | Bingham | South Jordan, UT | Utah 5A Champs |
11 | IMG Academy | Bradenton, FL | Season Done |
12 | Skyline | Dallas, TX | Season Done |
13 | Cedar Hill | Cedar Hill, TX | Texas 6A-II Champs |
14 | Centennial | Corona, CA | Season Done |
15 | St. John Bosco | Bellflower, CA | Season Done |
16 | St. Peter’s Prep | Jersey City, NJ | New Jersey Non-Pub Group 4 Champs |
17 | Clay-Chalkville | Pinson, AL | Alabama 6A Champs |
18 | South Panola | Batesville, MS | Mississippi 6A Champs |
19 | Chandler | Chandler, AZ | Arizona Division I Champs |
20 | Ocean Lakes | Virginia Beach, VA | Virginia Division 6 Champs |
21 | Trinity | Euless, TX | Season Done |
22 | Desoto | Desoto, TX | Season Done |
23 | Katy | Katy, TX | Season Done |
24 | Trinity Christian | Jacksonville, FL | Florida 3A Champs |
25 | La Salle | Cincinnati, OH | Ohio Divison II Champs |
Dropped Out: | |||
#21 Eastside Catholic | |||
#22 Bellevue |
Follow us @PrepForce1 to stay on top of the latest rankings and recruiting news and videos
Cover Image from MiamiHerald.com